1. Tên Đội – Xe Đạp – Group Set – Bánh Xe 2024
| Tên Đội | Xe Đua | Group set | Bánh |
|---|---|---|---|
| Decathlon AG2R La Mondiale Team (WT) | Van Rysel | Shimano | Swiss Side |
| Alpecin – Deceuninck (WT) | Canyon | Shimano | Shimano |
| Arkéa – B&B Hotels (WT) | Bianchi | Shimano | Vision |
| Astana Qazaqstan Team (WT) | Wilier Triestina | Shimano | Vision |
| Bahrain – Victorious (WT) | Merida | Shimano | Vision |
| BORA – hansgrohe (WT) | Specialized | Sram | Roval |
| Cofidis (WT) | LOOK | Shimano | Corima |
| EF Education – EasyPost (WT) | Cannondale | Shimano | Vision |
| Groupama – FDJ (WT) | Wilier Triestina | Shimano | Shimano |
| INEOS Grenadiers (WT) | Pinarello | Shimano | Shimano |
| Intermarché – Wanty (WT) | Cube | Shimano | Newmen |
| Team Visma | Lease a Bike (WT) | Cervélo | Sram | Reserve Wheels |
| Lidl – Trek (WT) | Trek | Sram | Bontrager |
| Movistar Team (WT) | Canyon | Sram | Zipp |
| Soudal Quick-Step (WT) | Specialized | Sram | Roval |
| Team dsm-firmenich PostNL (WT) | SCOTT | Shimano | Shimano |
| Team Jayco AlUla (WT) | Giant | Shimano | Cadex |
| UAE Team Emirates (WT) | Colnago | Shimano | ENVE |
| Israel – Premier Tech (PRT) | Factor | Shimano | Black Inc |
| Lotto Dstny (PRT) | Orbea | Shimano | Oquo |
| Uno-X Mobility (PRT) | Dare | Shimano | DT Swiss |
| TotalEnergies (PRT) | ENVE | Shimano | ENVE |
2. Tổng hợp chặng đua Tour De France 2024
| Chặng | Địa Hình | Lịch Trình | Lộ Trình | Cự Ly | |
|---|---|---|---|---|---|
| 1 | HILLY | SA:29/6/2024 | FLORENCE > RIMINI | 206 kM | |
| 2 | HILLY | SUN:30/6/2024 | CESENATICO > BOLOGNE | 200 KM | |
| 3 | FLAT | MON:1/7/2024 | PLAISANCE > TURIN | 229 KM | |
| 4 | MOUNTAIN | TUE:2/07/2024 | PINEROLO > VALLOIRE | 138 KM | |
| 5 | FLAT | WED:03/7/2024 | SAINT-JEAN-DE-MAURIENNE > SAINT-VULBAS | 177 KM | |
| 6 | FLAT | THU 4/7/2024 | MÂCON > DIJON | 163 KM | |
| 7 | TIME-TRIAL | FRI 5/7/2024 | NUITS-SAINT-GEORGES > GEVREY-CHAMBERTIN | 25 KM | |
| 8 | FLAT | SAT 6/7/2024 | SAT 07/06/2024 | 176 KM | |
| 9 | HILLY | SUN 7/7/2024 | TROYES > TROYES | 199 KM | |
| – | REST DAY | MON:8/7/2024 | ORLÉANS | ||
| 10 | FLAT | TUE 9/7/2024 | ORLÉANS > SAINT-AMAND-MONTROND | 187 KM | |
| 11 | MOUNTAIN | WED10/7/2024 | ÉVAUX-LES-BAINS > LE LIORAN | 211 KM | |
| 12 | FLAT | THU 11/7/2024 | AURILLAC > VILLENEUVE-SUR-LOT | 204 KM | |
| 13 | FLAT | FRI 12/7/2024 | AGEN > PAU | 171 KM | |
| 14 | MOUNTAIN | SAT 13/7/2024 | PAU > SAINT-LARY-SOULAN PLA D’ADET | 152 KM | |
| 15 | MOUNTAIN | SUN 14/7/2024 | LOUDENVIELLE > PLATEAU DE BEILLE | 198 KM | |
| – | REST DAY | MON15/7/2024 | GRUISSAN | ||
| 16 | FLAT | TUE 16/7/2024 | GRUISSAN > NIMES | 187 KM | |
| 17 | MOUNTAIN | WED 17/7/2024 | SAINT-PAUL-TROIS- CHÂTEAUX > SUPERDÉVOLUY | 178 KM | |
| 18 | HILLY | THU 18/7/2024 | GAP > BARCELONNETTE | 179 KM | |
| 19 | MOUNTAIN | FRI 19/7/2024 | EMBRUN > ISOLA 2000 | 145 KM | |
| 20 | MOUNTAIN | SAT 20/7/2024 | NICE > COL DE LA COUILLOLE | 133 KM | |
| 21 | TIME-TRIAL | SUN 21/7/2024 | MONACO > NICE | 34 KM |
Video về các đường đua Tour De France 2024
3. Toàn cảnh chặng đua

